---
title: "Using the phruta R package"
vignette: >
%\VignetteIndexEntry{Using the `phruta` R package}
\usepackage[utf8]{inputenc}
%\VignetteEngine{knitr::rmarkdown}
output:
# pdf_document:
# highlight: null
# number_sections: yes
knitr:::html_vignette:
toc: true
fig_caption: yes
---
# Table of Contents
1. [Clade names to sequence alignments](#paragraph1)
2. [Saving intermediate files](#paragraph2)
## Intro tutorial: Clade names to sequence alignments
Let's learn how `phruta` works by assembling a molecular dataset at the species level for a few mammal clades. For this tutorial, assume that we need to build a tree for the following three genera: *Felis, Vulpes*, and *Phoca*. All three genera are classified within the order Carnivora. Both *Felis* and *Vulpes* are classified in different superfamilies within the suborder Fissipedia. *Phoca* is part of another suborder, Pinnipedia. We're going to root our tree with another mammal species, the Chinese Pangolin (*Manis pentadactyla*). Please note that you can select as many target clades and species as you need. However, for simplicity, we will run the analyses using three genera in the ingroup and a single outgroup species.
We have decided the taxonomic make of our analyses. However, we also need to determine the genes that we could use to infer our phylogeny. Fortunately, mammals are extensively studied. For instance, a comprehensive list of potential gene regions to be analyzed for species in this clade is already available in [Upham et al (2009)](https://journals.plos.org/plosbiology/article?id=10.1371/journal.pbio.3000494#sec030). For this tutorial, we will try to find the gene regions are well sampled specifically for the target taxa. I believe that figuring out the best sampled gene regions in genbank, instead of providing names, is potentially more valuable when working with poorly studied groups. For this tutorial, all the objects that are created using functions in `phruta` will be stored in your environment. None of these files will be exported to your working directory. If instead you were interested in exporting the outcomes of particular functions in `phruta`, please follow the tutorial in "To export or not export \`phruta\` outputs". Both vignettes aim to assemble a molecular dataset for the same set of taxa under the same approach in `phruta`.
Let's get started with this tutorial by loading `phruta`!
```r
library(phruta)
```
Let's now look for the gene regions that are extensively sampled in our target taxa. For this, we will use the `gene.sampling.retrieve()` function in `phruta`. The resulting `data.frame`, named `gs.seqs` in this example, will contain the list of full names for genes sampled in genbank for the target taxa.
```r
gs.seqs <- gene.sampling.retrieve(organism = c("Felis", "Vulpes", "Phoca", "Manis_pentadactyla"),
speciesSampling = TRUE)
```
For the search terms, `phruta` was able to retrieve the names for 1387 gene regions. The frequency estimates per gene are based on inter-specific sampling.
Table: Gene sampling for the search including the genera Felis, Vulpes, Phoca as the ingroup taxa. Manis pentadactyla was used as outgroup.
|Gene | Sampled in N species| PercentOfSampledSpecies|
|:------------------------------|--------------------:|-----------------------:|
|cytochrome b | 26| 76.47059|
|NADH dehydrogenase subunit 5 | 14| 41.17647|
|cytochrome oxidase subunit 1 | 12| 35.29412|
|12S ribosomal RNA | 11| 32.35294|
|cytochrome c oxidase subunit I | 11| 32.35294|
|growth hormone receptor | 11| 32.35294|
The `gene.sampling.retrieve()` provides an estimate of the number of species in genbank (matching the taxonomic criteria of the search term) that have sequences for a given gene region. However, this estimate is only as good as the annotations for genes deposited in genbank.
From here, we will generate a preliminary summary of the accession numbers sampled for the combination of target taxa and gene regions. In fact, not all these accession numbers are expected to be in the final (curated) molecular dataset. Using the `acc.table.retrieve()` function, we will assemble a species-level summary of accession numbers (hence the `speciesLevel = TRUE` argument). For simplicity, this tutorial will focus on sampling gene regions that are sampled in \>30% of the species (`targetGenes` data.frame).
```r
targetGenes <- gs.seqs[gs.seqs$PercentOfSampledSpecies > 30,]
acc.table <- acc.table.retrieve(
clades = c('Felis', 'Vulpes', 'Phoca'),
species = 'Manis_pentadactyla',
genes = targetGenes$Gene,
speciesLevel = TRUE
)
```
The `acc.table` object is a `data.frame` that is later on going to be used for downloading locally the relevant gene sequences. In this case, the dataset includes the following information:
Table: Accession numbers for the relevant species and gene regions examined in this tutorial.
|Species |Ti |Acc |gene |
|:----------------------------|:-----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------|:--------|:------------------------------|
|Felis silvestris |Felis silvestris silvestris isolate FS_101 NADH dehydrogenase subunit 5 (ND5) gene, partial cds; NADH dehydrogenase subunit 6 (ND6) gene, complete cds; tRNA-Glu gene, complete sequence; and cytochrome b (cytb) gene, partial cds; mitochondrial |OL654361 |cytochrome b |
|Felis catus |Felis catus MKRaS008 mitochondrial gene for cytochrome b, partial cds |LC649705 |cytochrome b |
|Felis chaus |Felis chaus isolate Jungle Cat 5 cytochrome b (cytb) gene, partial cds; mitochondrial |MN370575 |cytochrome b |
|Felis environmental |Felis environmental sample isolate Kw-170 cytochrome b (cytb) gene, partial cds; mitochondrial |MK510873 |cytochrome b |
|Felis margarita |Felis margarita haplotype AH NADH dehydrogenase subunit 5 (ND5) and cytochrome b (cytb) genes, partial cds; and tRNA-Thr gene and D-loop, partial sequence; mitochondrial |MK606132 |cytochrome b |
|Felis bieti |Felis bieti cytochrome b gene, partial cds; mitochondrial |AY773081 |cytochrome b |
|F.domesticus mitochondrial |F.domesticus mitochondrial cytochrome b gene |X82296 |cytochrome b |
|Vulpes vulpes |Vulpes vulpes haplotype B6 cytochrome b (cytb) gene, partial cds; mitochondrial |KJ846679 |cytochrome b |
|Vulpes macrotis |Vulpes macrotis cytochrome b (cytb) gene, complete cds; mitochondrial |JF489127 |cytochrome b |
|V.vulpes mitochondrial |V.vulpes mitochondrial DNA for cytochrome b (complete sequence) |X94929 |cytochrome b |
|Phoca largha |Phoca largha PLCBRe4 mitochondrial cytb gene for cytochrome b, partial cds |LC466149 |cytochrome b |
|Pagophilus groenlandicus |Pagophilus groenlandicus cytochrome b gene, partial cds; mitochondrial gene for mitochondrial product |AF200491 |cytochrome b |
|Phoca groenlandica |Phoca groenlandica cytochrome b (cytb) gene, complete cds; mitochondrial |GU174609 |cytochrome b |
|Phoca fasciata |Phoca fasciata cytochrome b (cytb) gene, complete cds; mitochondrial |GU167294 |cytochrome b |
|Phoca vitulina |Phoca vitulina mitochondrial cytochrome b gene, partial cds |L19127 |cytochrome b |
|P.vitulina mitochondrial |P.vitulina mitochondrial cytochrome b gene |X82306 |cytochrome b |
|P.largha mitochondrial |P.largha mitochondrial cytochrome b gene |X82305 |cytochrome b |
|P.groenlandica mitochondrial |P.groenlandica mitochondrial cytochrome b gene |X82303 |cytochrome b |
|P.fasciata mitochondrial |P.fasciata mitochondrial cytochrome b gene |X82302 |cytochrome b |
|Manis pentadactyla |Manis pentadactyla isolate ST08 cytochrome b (cytb) gene, partial cds; mitochondrial |MW197469 |cytochrome b |
|Felis silvestris |Felis silvestris silvestris isolate FS_101 NADH dehydrogenase subunit 5 (ND5) gene, partial cds; NADH dehydrogenase subunit 6 (ND6) gene, complete cds; tRNA-Glu gene, complete sequence; and cytochrome b (cytb) gene, partial cds; mitochondrial |OL654361 |NADH dehydrogenase subunit 5 |
|Felis catus |Felis catus isolate 4709-K NADH dehydrogenase subunit 5 (ND5) gene, partial cds; NADH dehydrogenase subunit 6 (ND6) gene, complete cds; tRNA-Glu gene, complete sequence; and cytochrome b (CYTB) gene, partial cds; mitochondrial |MN313781 |NADH dehydrogenase subunit 5 |
|Felis margarita |Felis margarita haplotype AH NADH dehydrogenase subunit 5 (ND5) and cytochrome b (cytb) genes, partial cds; and tRNA-Thr gene and D-loop, partial sequence; mitochondrial |MK606132 |NADH dehydrogenase subunit 5 |
|Felis chaus |Felis chaus isolate JCAIZ003 NADH dehydrogenase subunit 5 (ND5) gene, partial cds; mitochondrial |GU561700 |NADH dehydrogenase subunit 5 |
|Vulpes lagopus |Vulpes lagopus ATP synthase F0 subunit 6 (ATP6), ATP synthase F0 subunit 8 (ATP8), cytochrome c oxidase subunit I (COX1), cytochrome c oxidase subunit II (COX2), cytochrome c oxidase subunit III (COX3), cytochrome b (CYTB), NADH dehydrogenase subunit 1 (ND1), NADH dehydrogenase subunit 2 (ND2), NADH dehydrogenase subunit 3 (ND3), NADH dehydrogenase subunit 4 (ND4), NADH dehydrogenase subunit 4L (ND4L), and NADH dehydrogenase subunit 5 (ND5) genes, complete cds; mitochondrial |AH014073 |NADH dehydrogenase subunit 5 |
|Phoca groenlandica |Phoca groenlandica NADH dehydrogenase subunit 5 (ND5) gene, complete cds; mitochondrial gene for mitochondrial product |AY377376 |NADH dehydrogenase subunit 5 |
|Phoca fasciata |Phoca fasciata NADH dehydrogenase subunit 5 (ND5) gene, complete cds; mitochondrial |GU167331 |NADH dehydrogenase subunit 5 |
|Felis catus |Felis catus voucher Cat_KU cytochrome oxidase subunit 1 (COI) gene, partial cds; mitochondrial |MN124254 |cytochrome oxidase subunit 1 |
|Felis nigripes |Felis nigripes voucher NZG:BWP38761 cytochrome oxidase subunit 1 (COI) gene, partial cds; mitochondrial |KX012677 |cytochrome oxidase subunit 1 |
|Felis margarita |Felis margarita voucher 198_Fe_mar cytochrome oxidase subunit 1 (COI) gene, partial cds; mitochondrial |KF297765 |cytochrome oxidase subunit 1 |
|Vulpes vulpes |Vulpes vulpes voucher BIOUG:HBL008452 cytochrome oxidase subunit 1 (COI) gene, partial cds; mitochondrial |JF443560 |cytochrome oxidase subunit 1 |
|Vulpes chama |Vulpes chama voucher NZG:BWP38701 cytochrome oxidase subunit 1 (COI) gene, partial cds; mitochondrial |KX012672 |cytochrome oxidase subunit 1 |
|Vulpes lagopus |Vulpes lagopus voucher HBL008485 cytochrome oxidase subunit 1 (COI) gene, partial cds; mitochondrial |JF443554 |cytochrome oxidase subunit 1 |
|Vulpes velox |Vulpes velox voucher ROM 105399 cytochrome oxidase subunit 1 (COI) gene, partial cds; mitochondrial |JF443557 |cytochrome oxidase subunit 1 |
|Phoca vitulina |Phoca vitulina voucher HBL008389 cytochrome oxidase subunit 1 (COI) gene, partial cds; mitochondrial |JF443364 |cytochrome oxidase subunit 1 |
|Phoca largha |Phoca largha voucher HBL008423 cytochrome oxidase subunit 1 (COI) gene, partial cds; mitochondrial |JF443363 |cytochrome oxidase subunit 1 |
|Phoca groenlandica |Phoca groenlandica voucher HBL008364 cytochrome oxidase subunit 1 (COI) gene, partial cds; mitochondrial |JF443362 |cytochrome oxidase subunit 1 |
|Manis pentadactyla |Manis pentadactyla isolate KFBG_HZ0050 cytochrome oxidase subunit 1 gene, partial cds; mitochondrial |KT428152 |cytochrome oxidase subunit 1 |
|Felis catus |Felis catus voucher N22b 12S ribosomal RNA gene, partial sequence; mitochondrial |KX786344 |12S ribosomal RNA |
|Felis chaus |Felis chaus isolate G 12S ribosomal RNA gene, partial sequence; mitochondrial |KU963205 |12S ribosomal RNA |
|Felis silvestris |Felis silvestris 12S ribosomal RNA gene, partial sequence; mitochondrial |KX002032 |12S ribosomal RNA |
|Felis bieti |Felis bieti 12S ribosomal RNA gene, partial sequence; mitochondrial |AY773084 |12S ribosomal RNA |
|Vulpes vulpes |Vulpes vulpes Vv1 mitochondrial gene for 12S ribosomal RNA, partial sequence |LC424764 |12S ribosomal RNA |
|Vulpes lagopus |Vulpes lagopus isolate FRT12 12S ribosomal RNA gene, partial sequence; mitochondrial |KM224240 |12S ribosomal RNA |
|Phoca fasciata |Phoca fasciata isolate 5888 12S ribosomal RNA gene, partial sequence; mitochondrial |GU174595 |12S ribosomal RNA |
|Phoca largha |Phoca largha isolate 06spotted03 12S ribosomal RNA gene, partial sequence; mitochondrial |GU174591 |12S ribosomal RNA |
|Manis pentadactyla |Manis pentadactyla 12S ribosomal RNA gene, partial sequence; and tRNA-Val gene, complete sequence; mitochondrial |AY012154 |12S ribosomal RNA |
|Felis silvestris |Felis silvestris voucher 77_Fe_sil cytochrome c oxidase subunit I (COX1) gene, partial sequence; nuclear copy of mitochondrial gene |KF297804 |cytochrome c oxidase subunit I |
|Felis catus |Felis catus voucher 191_Fe_cat cytochrome c oxidase subunit I (COX1) gene, partial sequence; nuclear copy of mitochondrial gene |KF297802 |cytochrome c oxidase subunit I |
|Felis chaus |Felis chaus cytochrome c oxidase subunit I (COI) gene, partial cds; mitochondrial |KJ634464 |cytochrome c oxidase subunit I |
|Vulpes vulpes |Vulpes vulpes isolate MGL-60 cytochrome c oxidase subunit I (COX1) gene, partial cds; mitochondrial |OP967903 |cytochrome c oxidase subunit I |
|Vulpes corsac |Vulpes corsac isolate MGL-36 cytochrome c oxidase subunit I (COX1) gene, partial cds; mitochondrial |OP967720 |cytochrome c oxidase subunit I |
|Vulpes lagopus |Vulpes lagopus isolate VL1 cytochrome c oxidase subunit I (COX1) gene, partial cds; mitochondrial |MT731651 |cytochrome c oxidase subunit I |
|Alopex lagopus |Alopex lagopus cytochrome c oxidase subunit I (COI) gene, partial cds; mitochondrial |AY894421 |cytochrome c oxidase subunit I |
|Vulpes macrotis |Vulpes macrotis cytochrome c oxidase subunit I (COI) gene, mitochondrial gene encoding mitochondrial protein, partial cds |AF028205 |cytochrome c oxidase subunit I |
|Vulpes zerda |Vulpes zerda cytochrome c oxidase subunit I (COI) gene, mitochondrial gene encoding mitochondrial protein, partial cds |AF028194 |cytochrome c oxidase subunit I |
|Phoca vitulina |Phoca vitulina vitulina isolate Atlantic harbor seal D cytochrome c oxidase subunit I (COX1) gene, partial cds; tRNA-Ser and tRNA-Asp genes, complete sequence; and cytochrome c oxidase subunit II (COX2) gene, complete cds; mitochondrial |GU733705 |cytochrome c oxidase subunit I |
|Manis pentadactyla |Manis pentadactyla pentadactyla isolate ASIZFZ002032 cytochrome c oxidase subunit I (COX1) gene, partial cds; mitochondrial |OM220069 |cytochrome c oxidase subunit I |
|Felis catus |Felis catus growth hormone receptor (GHR) gene, partial cds |DQ205829 |growth hormone receptor |
|Vulpes vulpes |Vulpes vulpes growth hormone receptor gene, exon 10 and partial cds |AY885401 |growth hormone receptor |
|Vulpes macrotis |Vulpes macrotis growth hormone receptor gene, exon 10 and partial cds |AY885400 |growth hormone receptor |
|Vulpes corsac |Vulpes corsac growth hormone receptor gene, exon 10 and partial cds |AY885399 |growth hormone receptor |
|Vulpes zerda |Vulpes zerda growth hormone receptor gene, exon 10 and partial cds |AY885393 |growth hormone receptor |
|Alopex lagopus |Alopex lagopus growth hormone receptor gene, exon 10 and partial cds |AY885379 |growth hormone receptor |
|Vulpes velox |Vulpes velox growth hormone receptor (GHR) gene, partial cds |DQ205838 |growth hormone receptor |
|Vulpes lagopus |Vulpes lagopus growth hormone receptor (GHR) gene, partial cds |DQ205837 |growth hormone receptor |
|Phoca vitulina |Phoca vitulina growth hormone receptor (GHR) gene, partial cds |GU931127 |growth hormone receptor |
|Phoca largha |Phoca largha growth hormone receptor (GHR) gene, partial cds |DQ205827 |growth hormone receptor |
|Phoca groenlandica |Phoca groenlandica growth hormone receptor (GHR) gene, partial cds |DQ205825 |growth hormone receptor |
|Manis pentadactyla |Manis pentadactyla growth hormone receptor (GHR) gene, exon 10 and partial cds |EU448992 |growth hormone receptor |
Feel free to review this dataset, make changes, add new species, samples, etc. The integrity of this dataset is critical for the next steps so please take your time and review it carefully. Let's just make some minor changes to our dataset:
```r
acc.table$Species <- sub("P.", "Phoca ", acc.table$Species, fixed = TRUE)
acc.table$Species <- sub("F.", "Felis ", acc.table$Species, fixed = TRUE)
acc.table$Species <- sub("V.", "Vulpes ", acc.table$Species, fixed = TRUE)
acc.table$Species <- sub("mitochondrial", "", acc.table$Species)
row.names(acc.table) <- NULL
```
Let's check how the new table looks now...
Table: Updated Table 2 with some minor corrections on species names. Other updates to this table include adding more sequences, using specific sequences (instead of the ones suggested by `phruta`).
|Species |Ti |Acc |gene |
|:------------------------|:-----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------|:--------|:------------------------------|
|Felis silvestris |Felis silvestris silvestris isolate FS_101 NADH dehydrogenase subunit 5 (ND5) gene, partial cds; NADH dehydrogenase subunit 6 (ND6) gene, complete cds; tRNA-Glu gene, complete sequence; and cytochrome b (cytb) gene, partial cds; mitochondrial |OL654361 |cytochrome b |
|Felis catus |Felis catus MKRaS008 mitochondrial gene for cytochrome b, partial cds |LC649705 |cytochrome b |
|Felis chaus |Felis chaus isolate Jungle Cat 5 cytochrome b (cytb) gene, partial cds; mitochondrial |MN370575 |cytochrome b |
|Felis environmental |Felis environmental sample isolate Kw-170 cytochrome b (cytb) gene, partial cds; mitochondrial |MK510873 |cytochrome b |
|Felis margarita |Felis margarita haplotype AH NADH dehydrogenase subunit 5 (ND5) and cytochrome b (cytb) genes, partial cds; and tRNA-Thr gene and D-loop, partial sequence; mitochondrial |MK606132 |cytochrome b |
|Felis bieti |Felis bieti cytochrome b gene, partial cds; mitochondrial |AY773081 |cytochrome b |
|Felis domesticus |F.domesticus mitochondrial cytochrome b gene |X82296 |cytochrome b |
|Vulpes vulpes |Vulpes vulpes haplotype B6 cytochrome b (cytb) gene, partial cds; mitochondrial |KJ846679 |cytochrome b |
|Vulpes macrotis |Vulpes macrotis cytochrome b (cytb) gene, complete cds; mitochondrial |JF489127 |cytochrome b |
|Vulpes vulpes |V.vulpes mitochondrial DNA for cytochrome b (complete sequence) |X94929 |cytochrome b |
|Phoca largha |Phoca largha PLCBRe4 mitochondrial cytb gene for cytochrome b, partial cds |LC466149 |cytochrome b |
|Pagophilus groenlandicus |Pagophilus groenlandicus cytochrome b gene, partial cds; mitochondrial gene for mitochondrial product |AF200491 |cytochrome b |
|Phoca groenlandica |Phoca groenlandica cytochrome b (cytb) gene, complete cds; mitochondrial |GU174609 |cytochrome b |
|Phoca fasciata |Phoca fasciata cytochrome b (cytb) gene, complete cds; mitochondrial |GU167294 |cytochrome b |
|Phoca vitulina |Phoca vitulina mitochondrial cytochrome b gene, partial cds |L19127 |cytochrome b |
|Phoca vitulina |P.vitulina mitochondrial cytochrome b gene |X82306 |cytochrome b |
|Phoca largha |P.largha mitochondrial cytochrome b gene |X82305 |cytochrome b |
|Phoca groenlandica |P.groenlandica mitochondrial cytochrome b gene |X82303 |cytochrome b |
|Phoca fasciata |P.fasciata mitochondrial cytochrome b gene |X82302 |cytochrome b |
|Manis pentadactyla |Manis pentadactyla isolate ST08 cytochrome b (cytb) gene, partial cds; mitochondrial |MW197469 |cytochrome b |
|Felis silvestris |Felis silvestris silvestris isolate FS_101 NADH dehydrogenase subunit 5 (ND5) gene, partial cds; NADH dehydrogenase subunit 6 (ND6) gene, complete cds; tRNA-Glu gene, complete sequence; and cytochrome b (cytb) gene, partial cds; mitochondrial |OL654361 |NADH dehydrogenase subunit 5 |
|Felis catus |Felis catus isolate 4709-K NADH dehydrogenase subunit 5 (ND5) gene, partial cds; NADH dehydrogenase subunit 6 (ND6) gene, complete cds; tRNA-Glu gene, complete sequence; and cytochrome b (CYTB) gene, partial cds; mitochondrial |MN313781 |NADH dehydrogenase subunit 5 |
|Felis margarita |Felis margarita haplotype AH NADH dehydrogenase subunit 5 (ND5) and cytochrome b (cytb) genes, partial cds; and tRNA-Thr gene and D-loop, partial sequence; mitochondrial |MK606132 |NADH dehydrogenase subunit 5 |
|Felis chaus |Felis chaus isolate JCAIZ003 NADH dehydrogenase subunit 5 (ND5) gene, partial cds; mitochondrial |GU561700 |NADH dehydrogenase subunit 5 |
|Vulpes lagopus |Vulpes lagopus ATP synthase F0 subunit 6 (ATP6), ATP synthase F0 subunit 8 (ATP8), cytochrome c oxidase subunit I (COX1), cytochrome c oxidase subunit II (COX2), cytochrome c oxidase subunit III (COX3), cytochrome b (CYTB), NADH dehydrogenase subunit 1 (ND1), NADH dehydrogenase subunit 2 (ND2), NADH dehydrogenase subunit 3 (ND3), NADH dehydrogenase subunit 4 (ND4), NADH dehydrogenase subunit 4L (ND4L), and NADH dehydrogenase subunit 5 (ND5) genes, complete cds; mitochondrial |AH014073 |NADH dehydrogenase subunit 5 |
|Phoca groenlandica |Phoca groenlandica NADH dehydrogenase subunit 5 (ND5) gene, complete cds; mitochondrial gene for mitochondrial product |AY377376 |NADH dehydrogenase subunit 5 |
|Phoca fasciata |Phoca fasciata NADH dehydrogenase subunit 5 (ND5) gene, complete cds; mitochondrial |GU167331 |NADH dehydrogenase subunit 5 |
|Felis catus |Felis catus voucher Cat_KU cytochrome oxidase subunit 1 (COI) gene, partial cds; mitochondrial |MN124254 |cytochrome oxidase subunit 1 |
|Felis nigripes |Felis nigripes voucher NZG:BWP38761 cytochrome oxidase subunit 1 (COI) gene, partial cds; mitochondrial |KX012677 |cytochrome oxidase subunit 1 |
|Felis margarita |Felis margarita voucher 198_Fe_mar cytochrome oxidase subunit 1 (COI) gene, partial cds; mitochondrial |KF297765 |cytochrome oxidase subunit 1 |
|Vulpes vulpes |Vulpes vulpes voucher BIOUG:HBL008452 cytochrome oxidase subunit 1 (COI) gene, partial cds; mitochondrial |JF443560 |cytochrome oxidase subunit 1 |
|Vulpes chama |Vulpes chama voucher NZG:BWP38701 cytochrome oxidase subunit 1 (COI) gene, partial cds; mitochondrial |KX012672 |cytochrome oxidase subunit 1 |
|Vulpes lagopus |Vulpes lagopus voucher HBL008485 cytochrome oxidase subunit 1 (COI) gene, partial cds; mitochondrial |JF443554 |cytochrome oxidase subunit 1 |
|Vulpes velox |Vulpes velox voucher ROM 105399 cytochrome oxidase subunit 1 (COI) gene, partial cds; mitochondrial |JF443557 |cytochrome oxidase subunit 1 |
|Phoca vitulina |Phoca vitulina voucher HBL008389 cytochrome oxidase subunit 1 (COI) gene, partial cds; mitochondrial |JF443364 |cytochrome oxidase subunit 1 |
|Phoca largha |Phoca largha voucher HBL008423 cytochrome oxidase subunit 1 (COI) gene, partial cds; mitochondrial |JF443363 |cytochrome oxidase subunit 1 |
|Phoca groenlandica |Phoca groenlandica voucher HBL008364 cytochrome oxidase subunit 1 (COI) gene, partial cds; mitochondrial |JF443362 |cytochrome oxidase subunit 1 |
|Manis pentadactyla |Manis pentadactyla isolate KFBG_HZ0050 cytochrome oxidase subunit 1 gene, partial cds; mitochondrial |KT428152 |cytochrome oxidase subunit 1 |
|Felis catus |Felis catus voucher N22b 12S ribosomal RNA gene, partial sequence; mitochondrial |KX786344 |12S ribosomal RNA |
|Felis chaus |Felis chaus isolate G 12S ribosomal RNA gene, partial sequence; mitochondrial |KU963205 |12S ribosomal RNA |
|Felis silvestris |Felis silvestris 12S ribosomal RNA gene, partial sequence; mitochondrial |KX002032 |12S ribosomal RNA |
|Felis bieti |Felis bieti 12S ribosomal RNA gene, partial sequence; mitochondrial |AY773084 |12S ribosomal RNA |
|Vulpes vulpes |Vulpes vulpes Vv1 mitochondrial gene for 12S ribosomal RNA, partial sequence |LC424764 |12S ribosomal RNA |
|Vulpes lagopus |Vulpes lagopus isolate FRT12 12S ribosomal RNA gene, partial sequence; mitochondrial |KM224240 |12S ribosomal RNA |
|Phoca fasciata |Phoca fasciata isolate 5888 12S ribosomal RNA gene, partial sequence; mitochondrial |GU174595 |12S ribosomal RNA |
|Phoca largha |Phoca largha isolate 06spotted03 12S ribosomal RNA gene, partial sequence; mitochondrial |GU174591 |12S ribosomal RNA |
|Manis pentadactyla |Manis pentadactyla 12S ribosomal RNA gene, partial sequence; and tRNA-Val gene, complete sequence; mitochondrial |AY012154 |12S ribosomal RNA |
|Felis silvestris |Felis silvestris voucher 77_Fe_sil cytochrome c oxidase subunit I (COX1) gene, partial sequence; nuclear copy of mitochondrial gene |KF297804 |cytochrome c oxidase subunit I |
|Felis catus |Felis catus voucher 191_Fe_cat cytochrome c oxidase subunit I (COX1) gene, partial sequence; nuclear copy of mitochondrial gene |KF297802 |cytochrome c oxidase subunit I |
|Felis chaus |Felis chaus cytochrome c oxidase subunit I (COI) gene, partial cds; mitochondrial |KJ634464 |cytochrome c oxidase subunit I |
|Vulpes vulpes |Vulpes vulpes isolate MGL-60 cytochrome c oxidase subunit I (COX1) gene, partial cds; mitochondrial |OP967903 |cytochrome c oxidase subunit I |
|Vulpes corsac |Vulpes corsac isolate MGL-36 cytochrome c oxidase subunit I (COX1) gene, partial cds; mitochondrial |OP967720 |cytochrome c oxidase subunit I |
|Vulpes lagopus |Vulpes lagopus isolate VL1 cytochrome c oxidase subunit I (COX1) gene, partial cds; mitochondrial |MT731651 |cytochrome c oxidase subunit I |
|Alopex lagopus |Alopex lagopus cytochrome c oxidase subunit I (COI) gene, partial cds; mitochondrial |AY894421 |cytochrome c oxidase subunit I |
|Vulpes macrotis |Vulpes macrotis cytochrome c oxidase subunit I (COI) gene, mitochondrial gene encoding mitochondrial protein, partial cds |AF028205 |cytochrome c oxidase subunit I |
|Vulpes zerda |Vulpes zerda cytochrome c oxidase subunit I (COI) gene, mitochondrial gene encoding mitochondrial protein, partial cds |AF028194 |cytochrome c oxidase subunit I |
|Phoca vitulina |Phoca vitulina vitulina isolate Atlantic harbor seal D cytochrome c oxidase subunit I (COX1) gene, partial cds; tRNA-Ser and tRNA-Asp genes, complete sequence; and cytochrome c oxidase subunit II (COX2) gene, complete cds; mitochondrial |GU733705 |cytochrome c oxidase subunit I |
|Manis pentadactyla |Manis pentadactyla pentadactyla isolate ASIZFZ002032 cytochrome c oxidase subunit I (COX1) gene, partial cds; mitochondrial |OM220069 |cytochrome c oxidase subunit I |
|Felis catus |Felis catus growth hormone receptor (GHR) gene, partial cds |DQ205829 |growth hormone receptor |
|Vulpes vulpes |Vulpes vulpes growth hormone receptor gene, exon 10 and partial cds |AY885401 |growth hormone receptor |
|Vulpes macrotis |Vulpes macrotis growth hormone receptor gene, exon 10 and partial cds |AY885400 |growth hormone receptor |
|Vulpes corsac |Vulpes corsac growth hormone receptor gene, exon 10 and partial cds |AY885399 |growth hormone receptor |
|Vulpes zerda |Vulpes zerda growth hormone receptor gene, exon 10 and partial cds |AY885393 |growth hormone receptor |
|Alopex lagopus |Alopex lagopus growth hormone receptor gene, exon 10 and partial cds |AY885379 |growth hormone receptor |
|Vulpes velox |Vulpes velox growth hormone receptor (GHR) gene, partial cds |DQ205838 |growth hormone receptor |
|Vulpes lagopus |Vulpes lagopus growth hormone receptor (GHR) gene, partial cds |DQ205837 |growth hormone receptor |
|Phoca vitulina |Phoca vitulina growth hormone receptor (GHR) gene, partial cds |GU931127 |growth hormone receptor |
|Phoca largha |Phoca largha growth hormone receptor (GHR) gene, partial cds |DQ205827 |growth hormone receptor |
|Phoca groenlandica |Phoca groenlandica growth hormone receptor (GHR) gene, partial cds |DQ205825 |growth hormone receptor |
|Manis pentadactyla |Manis pentadactyla growth hormone receptor (GHR) gene, exon 10 and partial cds |EU448992 |growth hormone receptor |
Now, since we're going to retrieve sequences from genbank using an existing preliminary accession numbers table, we will use the `sq.retrieve.indirect()` function in `phruta`. Please note that there are two versions of `sq.retrieve.*` in `phruta` . The one that we're using in this tutorial, `sq.retrieve.indirect()`, retrieves sequences "indirectly" because it necessarily follows the initial step of generating a table summarizing target accession numbers (see the `acc.table.retrieve()` function above). I present the information in this vignette using `sq.retrieve.indirect()` instead of `sq.retrieve.direct()` because the first function is way more flexible. Specifically, it allows for correcting issues *prior* to downloading/retrieving any sequence. For instance, you can add new sequences, species, populations to the resulting data.frame from `acc.table.retrieve()`. Additionally, you could even manually assemble your own dataset of accession numbers to be retrieved using `sq.retrieve.indirect()`. Instead, `sq.retrieve.direct()` does its best to directly (i.e. without input from the user) retrieve sequences for a target set of taxa and set of gene regions. In short, you should be able to catch errors using `sq.retrieve.indirect()` but mistakes will be harder to spot and fix if you're using `sq.retrieve.direct()`.
Now, we still need to retrieve all the sequences from the accessions table generated using `acc.table`. Note that since we have specified `download.sqs = FALSE`, the sequences are returned in a list that is stored in your global environment. If we decide to download the sequences to our working directory using `download.sqs = TRUE`, `phruta` will write all the resulting `fasta` files into a newly created folder `0.Sequences` located in our working directory. The latter option is covered in the "To export or not export \`phruta\` outputs" vignette.
```r
sqs.downloaded <- sq.retrieve.indirect(acc.table = acc.table, download.sqs = FALSE)
```
